| Category | Allocation | TGE Unlock % | TGE Tokens |
|---|---|---|---|
| Presale Investors | 2,260,086,881 | 5.00% | 113,004,344 |
| Launchpad + KOL Sale | 200,050,000 | 15.00% | 30,007,500 |
| Liquidity, Listing & MM | 700,000,000 | 50.00% | 350,000,000 |
| Staking Rewards, Bonuses & Promotions | 1,813,847,458 | 4.02% | 72,901,711 |
| Marketing, Operations & Reserves | 1,056,515,661 | 0.00% | 0 |
| Team & Advisors | 899,500,000 | 0.34% | 3,000,000 |
| Charitable Initiatives | 70,000,000 | 0.00% | 0 |
| Total TGE Unlock | 7,000,000,000 | 8.13% | 568,913,555 |
Projected circulating supply as a percentage of total supply over 36 months from TGE.
Cumulative token distribution across all allocation categories over 36 months from TGE, expressed as percentage of total supply (7B ESX).
New tokens entering circulation each month as a percentage of total supply.